S100 Lawn Tractor
❮
❯
❯
Starting at:
$2,499
- 17.5 hp (13 kW)* Engine
- 42-in. Edge™ Mower Deck
- Hydrostatic Transmission w/side-by-side pedals
- Assembled in Tennessee
- Spring-assisted hand grip lever raises and lowers deck easily
- Operator station is wide and comfortable
- 2 year/120 hour bumper-to-bumper warranty
Key Features
Do More Than Mow

A 100-Series Lawn Tractor is the perfect companion for property care tasks. Use a bagger to collect clippings and leaves. Transport mulch using a cart. A snow blower removes snow while a weather enclosure protects you from the elements. All John Deere attachments are tested to ensure compatibility.
Comfortable and Easy to Operate

A large operator's platform gives you room to move. and a wide anti-vibration footrest with debris channels adds comfort. Controls are positioned within easy reach, including the spring-assisted hand grip lever that raises and lowers the deck easily.
Easy Speed and Direction Control

The Kanzaki® Tuff Torq® hydrostatic transmission offers an infinite choice of speeds, making direction changes seamless. Side-by-side foot pedals control speed and direction, enhancing operator comfort and ease of use, ensuring reliability across varied conditions.
Specifications
- Engine
| Engine Power | 13 kW |
|---|---|
| Engine Power | 17.5 hp |
| Displacement | 500 cc |
| Displacement | 30.5 cu in. |
| Engine Manufacturer/Model | 31R977 (M31) |
| Engine Type | Overhead valve, full-pressure lube, oil filter |
| Cylinders | One |
| Governor | Mechanical |
| Choke/Speed Control | Single lever with spring-return on choke |
| Cooling Method | Air |
| Air Cleaner | Cartridge |
| Oil Change | No-tools oil drain with replaceable filter |
- Fuel System
| Type | Gasoline |
|---|---|
| Fuel Delivery | Pulse pump and carburetor |
| Fuel Gauge | Mechanical, viewable from seat |
| Fuel Tank Location | Rear |
| Fuel Fill Opening | Center |
| Fuel Fill Opening | 4.45 cm |
| Fuel Fill Opening | 1.75 in. |
| Fuel Tank Capacity | 9.1 L |
| Fuel Tank Capacity | 2.4 U.S. gal. |
- Electrical System
| Battery Voltage | 12 V |
|---|---|
| Battery Cold Crank Amps | 300 CCA |
| Charging System | Regulated |
| Charging System | 8 amp |
| Engine Starter | Bendix type |
| Hour Meter | Yes |
| Headlights | Two standard, LED |
| Taillights Or Reflector | No |
| Backup Lights | No |
| Rear Work Lights | No |
| 12-V Outlet | No |
- Transaxle
| Transaxle Type | Hydrostatic, 2-wheel drive |
|---|---|
| Transaxle Control | Side-by-side pedals |
| Cruise Control | No |
| Oil Cooler | Fins and fan on transaxle |
| Oil Filter | Yes, not serviceable |
| Differential Lock | No |
| Forward Speed | 8.9 km/h |
| Forward Speed | 5.5 mph |
| Reverse Speed | 5.2 km/h |
| Reverse Speed | 3.2 mph |
| Brakes | Internal wet disk |
- Chassis
| Frame | Full-length welded steel |
|---|---|
| Primer/Paint | E-coat/powder |
| Weight Bracket | Optional rear |
| Receiver Hitch | No |
| Front Axle | Cast-iron front axle, front wheel sealed ball bearings |
| Spindle Bushings | No |
| Front Tires | 15x6-6 |
| Rear Tires | 20x8-8 |
| Hood Material | Molded-in color material reduces sound, will not rust or dent |
| Fender Deck Material | Stamped steel |
| Floor Mats | Yes, with debris removing channels |
| Storage | Storage tray with optional cover |
| Service Interval Decal | Yes |
| Fender Handles/Grips | No |
| Cup Holder | Yes |
| Equipment Mounting | CargO Mount™ system |
| Maximum Towing Capacity | 227 kg |
| Maximum Towing Capacity | 500 lb. |
- Steering
| Type | Sector and pinion with single drag link and tie rod |
|---|---|
| Four-Wheel Steer | Not available on this model |
| Steering Wheel | 30.5 cm |
| Steering Wheel | 12 in. |
| Tilt Steering Wheel | No |
| Turning Radius | 45.7 cm |
| Turning Radius | 18 in. |
| Uncut Circle Radius | 63.5 cm |
| Uncut Circle Radius | 25 in. |
- Seat
| Type | One piece |
|---|---|
| Seat Back Height | 28 cm |
| Seat Back Height | 11 in. |
| Armrests | No |
| Fore-Aft Adjustment | 14 cm |
| Fore-Aft Adjustment | 5.5 in. |
| Seat Suspension | Tilt, two coil springs |
- Lift System
| Lift System Type | Spring-assisted hand-grip lever |
|---|---|
| Hydraulic Outlets | No |
| Mower Cut Height - Minimum | 2.5 cm |
| Mower Cut Height - Minimum | 1 in. |
| Mower Cut Height - Maximum | 10.2 cm |
| Mower Cut Height - Maximum | 4 in. |
| Cut Height Increments | 0.64 cm |
| Cut Height Increments | 0.25 in. |
| Preset Cut Height | No |
- Mower Deck
| Type | Side discharge |
|---|---|
| Cutting Width | 107 cm |
| Cutting Width | 42 in. |
| Construction | Stamped steel deck shell |
| Mower Deck Material | 13 gauge |
| Mower Deck Material | 2.3 mm |
| Mower Deck Material | 0.09 in. |
| Mower Wash Port | Yes |
| Mower Drive System | Manual power take-off (PTO) |
| Mower Wheels | Two |
| Mower Wheel Adjustment | One bolt |
| Mower Level Adjustment | Easy-level deck |
- Mower Attachability
| Type | Slide under tractor |
|---|---|
| Front Draft Arms | One spring clip |
| Rear Draft Arms | Two spring clips |
| Mower Wheels Rotate | No |
| Drive System | Single belt |
- Safety
| Meets ANSI Standard | Yes |
|---|---|
| Meets OPEI Standard | Yes |
| Backup Protection | Reverse Implement Option (RIO) |
| Safety Video | Yes |
- Buyer's Notes
| Notes | Molded-in color material reduces sound, will not rust or dent Durable primer and powder paint finish Full-length welded steel frame Bright LED headlights |
|---|---|
| Warranty | 2 year/120 hour bumper-to-bumper* (*Term limited to years or hours used, whichever comes first, and varies by model. See the LIMITED WARRANTY FOR NEW JOHN DEERE TURF AND UTILITY EQUIPMENT at JohnDeere.com or JohnDeere.ca/TUWarranty for details.) |
- Optional Equipment
| Rear Bagger | 229 L |
|---|---|
| Rear Bagger | 6.5 bu |
| Mulching System | Mulch cover or high-performance plug |
| Front Blade | 116.8 cm |
| Front Blade | 46 in. |
| Snow Blower | 111.8 cm |
| Snow Blower | 44 in. |
| Sprayer - Tow-Behind | 94.6 L |
| Sprayer - Tow-Behind | 25 U.S. gal. |
| Sprayer - Mounted | 56.8 L |
| Sprayer - Mounted | 15 U.S. gal. |
| Spreader - Tow-Behind | 80 kg |
| Spreader - Tow-Behind | 175 lb. |
| Front Bumper | Styled front bumper |
| Weather Protection | Weather enclosure |
| Sun Canopy | Sun canopy |
| Bucket Holder | Yes, single bucket |
| Grass Striping | Lawn striping kit |
| Tow-Behind Tools | 16 |
- Dimensions
| Height | 1016 mm |
|---|---|
| Height | 40 in. |
| Overall Length | 1770 mm |
| Overall Length | 69.7 in. |
| Wheelbase | 1242 mm |
| Wheelbase | 48.9 in. |
| Width With Mower | 1402 mm |
| Width With Mower | 55.2 in. |
| Width With Mower (Deflector Raised For Storage) | 1181 mm |
| Width With Mower (Deflector Raised For Storage) | 46.5 in. |
| Width Without Mower | 996 mm |
| Width Without Mower | 39.2 in. |
| Weight | 188 kg |
| Weight | 414 lb. |
- Additional Information
| Manufacturing Location | Greeneville, Tennessee, USA |
|---|
Videos
No Videos found.
DISCLAIMER:
Offer ends 10/30/2026. Financing subject to approval on John Deere Financial Revolving Plan. For the No Interest if Paid in Full Revolving option, if the balance is not paid in full by the end of the 9th month promotional period, interest will be assessed from the original date of purchase. Other rates and terms may be available. Prices include all bonuses & rebates; plus applicable sales tax. See P&K for details.
Price Watcher
Buy Now
Product Brochure